shoulder design
Special grooved bottom protectors reduce stone drilling; shoulder grooves assist heat dissipation.
FIND A TIRE
All fields are required
Designed for all positions on medium and heavy-duty regional construction trucks.
Zig-zag tread pattern supports all-wheel drive capability throughout tire life.
Special grooved bottom protectors reduce stone drilling; shoulder grooves assist heat dissipation.
Cut-resistant formula and double-layer tread extend tire lifespan and improve performance on challenging road conditions.
| WHEEL DIAMETER | SIZE | L.S | PARTS NUMBER | MAX PSI | SINGLE TIRE MAX LOAD LBS | DUAL TIRE MAX LOAD LBS | MEASURING RIM | APPROVED RIM WIDTH | OD INCH | SW INCH | TD 32ND | SIDEWALL |
| 22.5" | 11R22.5 | 14PR 144/142M | PDTBR65 | 105 | 6175 | 5840 | 8.25 | 7.50,8.25 | 41.70 | 11.00 | 20.6 | BLK |
| 11R22.5 | 16PR 146/143M | PDTBR66 | 120 | 6610 | 6005 | 8.25 | 7.50,8.25 | 41.70 | 11.00 | 20.6 | BLK | |
| 255/70R22.5 | 16PR 140/137M | PDTBR98 | 120 | 5510 | 5070 | 7.50 | 6.75,7.50,8.25 | 36.85 | 10.04 | 18.1 | BLK | |
| 315/80R22.5 | 20PR 157/154K | PDTBR108 | 130 | 9090 | 8270 | 9.00 | 9.00,9.75 | 42.60 | 12.28 | 20.6 | BLK | |
| 24.5" | 11R24.5 | 14PR 146/143L | PDTBR75 | 105 | 6610 | 6005 | 8.25 | 7.50,8.25 | 43.70 | 11.00 | 20.6 | BLK |
| 11R24.5 | 16PR 149/146L | PDTBR76 | 120 | 7160 | 6610 | 8.25 | 7.50,8.25 | 43.70 | 11.00 | 20.6 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.


