Features Design
Features five-rib design to enhance stability while multi-blade siping improves traction.
FIND A TIRE
All fields are required
Premium steering tire for all long-haul positions.
Features five-rib design to enhance stability while multi-blade siping improves traction.
Grooved bottom protectors help reduce stone drilling.
Wide tread with specialized compounds extend driving range.
| WHEEL DIAMETER | SIZE | L.S | PARTS NUMBER | MAX PSI | SINGLE TIRE MAX LOAD LBS | DUAL TIRE MAX LOAD LBS | MEASURING RIM | APPROVED RIM WIDTH | OD INCH | SW INCH | TD 32ND | SIDEWALL |
| 22.5" | 11R22.5 | 14PR 144/142M | PDTBR61 | 105 | 6175 | 5840 | 8.25 | 7.50,8.25 | 41.48 | 11.00 | 18.1 | BLK |
| 11R22.5 | 16PR 146/143M | PDTBR62 | 120 | 6610 | 6005 | 8.25 | 7.50,8.25 | 41.48 | 11.00 | 18.1 | BLK | |
| 295/75R22.5 | 14PR 144/141L | PDTBR82 | 110 | 6175 | 5675 | 9.00 | 8.25,9.00 | 39.92 | 11.73 | 18.1 | BLK | |
| 295/75R22.5 | 16PR 146/143L | PDTBR89 | 120 | 6610 | 6005 | 9.00 | 8.25,9.00 | 39.92 | 11.73 | 18.1 | BLK | |
| 24.5" | 11R24.5 | 14PR 146/143L | PDTBR73 | 105 | 6610 | 6005 | 8.25 | 7.50,8.25 | 43.48 | 11.00 | 18.1 | BLK |
| 11R24.5 | 16PR 149/146L | PDTBR79 | 120 | 7160 | 6610 | 8.25 | 7.50,8.25 | 43.48 | 11.00 | 18.1 | BLK | |
| 285/75R24.5 | 14PR 144/141L | PDTBR92 | 110 | 6175 | 5675 | 8.25 | 7.50,8.25,9.00 | 41.34 | 11.14 | 18.1 | BLK | |
| 285/75R24.5 | 16PR 147/144L | PDTBR95 | 120 | 6780 | 6175 | 8.25 | 7.50,8.25,9.00 | 41.34 | 11.14 | 18.1 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.


